
Caleb Johnson
LB
#57
Experience: 5 years
Height: 6-2
Age: 26
Weight: 220 lbs
College: Houston Christian University
2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Texans | L 20 - 23 | ||||||||||||||
| 14 | @Titans | W 10 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | Jets | L 25 - 32 | ||||||||||||||
| 16 | @Raiders | L 14 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Titans | W 20 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Colts | L 23 - 26 | ||||||||||||||
| 1 | @Dolphins | L 17 - 20 | ||||||||||||||
| 2 | Browns | L 13 - 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bills | L 10 - 47 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Texans | L 20 - 24 | ||||||||||||||
| 5 | Colts | W 37 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Bears | L 16 - 35 | ||||||||||||||
| 7 | Patriots | W 32 - 16 | ||||||||||||||
| 8 | Packers | L 27 - 30 | ||||||||||||||
| 9 | @Eagles | L 23 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Vikings | L 7 - 12 | ||||||||||||||
| 11 | @Lions | L 6 - 52 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago Bears | 14 | 0 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Jacksonville Jaguars | 17 | 0 | 10 | 6 | 16 | 9 | 0 | 0 | 0 | 1 | ||||||
| 2023 | Jacksonville Jaguars | 17 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Jacksonville Jaguars | 17 | 0 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 65 | 0 | 24 | 14 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
CAREER
- In 2024, appeared in 17 games for the Jaguars. Johnson logged nine total tackles (six solo) on special teams.
- In 2023, appeared in 17 games and logged five tackles (four solo) on special teams for the Jaguars.
- In 2022, appeared in 17 games, logging 16 tackles (10 solo) and one forced fumble on special teams for the Jaguars.
- In 2021, appeared 14 games with the Bears, logging seven tackles (four solo) and one fumble recovery.
College
- Three-year starter at Houston Christian... Became the first player in Houston Christian football's 11-year history to sign with an NFL team
- Named Southland Conference co-defensive player of the year in 2020 after recording 49 tackles while playing in just four games
- Ranks first all-time in school history with seven fumble recoveries, second with 10.0 sacks and third with 278 tackles
